See Books & Online Resources Lists for the readings & practice materials.
The reading materials are not mandatory but it is encouraged.
The “Reading” column in the table below contains page numbers
(Pg.) or chapters (ch.) on which it refers to a label in the Books &
Online Resources List. For example “Pg. 1-5 [N]” refers to pages 1-5 of
the first item in the list, which is the textbook titled “Linear algebra
with applications”.
Week | Day | Topic | Worksheet | Homework | Reading |
---|---|---|---|---|---|
1 | M 1/15 | MLK Day | - | - | - |
W 1/17 | Cancelled | - | - | - | |
F 1/19 | Introduction and Orientation to
ALA (Temporarily Asynchronous) |
Algebra & Geometry Review | - | Syllabus | |
2 | M 1/22 | Dot Product & Projections |
Vectors and the Geometry of Space Part 1 | - | Ch. 4.1 & 4.2 [N] |
W 1/24 | Cross Product & Planes |
Vectors and the Geometry of Space Part 2 | - | Ch. 4.3 [N] | |
F 1/26 | Equations of lines and Planes | Lines and Planes in Space | Assigned: Homework 1 | TBA | |
3 | M 1/29 | Linear Independence & Matrix Geometry |
Basis Vectors and Independence | - | TBA |
W 1/31 | Matrix Addition, Multiplication, and Transposition | Matrix Algebra and Applications | - | TBA | |
F 2/2 | System of Linear Equations & Row Reduction | System of Linear Equations and Applications | Assigned: Homework 2 | TBA | |
4 | M 2/5 | Matrix Rank | - | - | TBA |
W 2/7 | Matrix Inverse | Matrix Rank and Inverse | - | TBA | |
F 2/9 | Elementary Matrices | Elementary Matrices | - | TBA | |
5 | M 2/12 | Linear Transformations | Rotations, Reflections, and Projections | - | TBA |
W 2/14 | Project Period | - | - | - | |
F 2/16 | Project Phase 1 | - | - | - | |
6 | M 2/19 | Fundamental Theorem of Linear Algebra | Understanding the Fundamental Theorem of Linear Lagebra | - | TBA |
W 2/21 | Cancelled | - | - | - | |
F 2/23 | Four Fundamental Subspaces & Orthogonality |
Orthogonality | Assigned: Homework 3 | TBA | |
7 | M 2/26 | Diagonalization | Characteristic Polynomial and Matrix Diagonalization | - | TBA |
W 2/28 | Eigentheory | Diagonalizable Matrices and Algebraic Multiplicity | - | TBA | |
F 3/1 | Special Help Hours | - | - | - | |
8 | M 3/4 | Spring Vacation | - | - | - |
W 3/6 | Spring Vacation | - | - | - | |
F 3/8 | Spring Vacation | - | - | - | |
9 | M 3/11 | Real and Complex Eigenvalues | Eigentheory and Applications | - | TBA |
W 3/13 | Eigenvectors for Distinct and Repeated Eigenvalues | - | - | TBA | |
F 3/15 | Geometric Meaning of Eigenvalues and Eigenvectors | Geometry of Eigenvalues and Eigenvectors | - | TBA | |
10 | M 3/18 | Cholesky Factorization | Positive Definite Matrices | - | TBA |
W 3/20 | Project Period | - | - | - | |
F 3/22 | Project Phase 2 | - | - | - | |
11 | M 3/25 | LU Factorization | Product of Lower and Upper Triangular Matrix | - | TBA |
W 3/27 | QR Factorization | Product of an Orthonormal Matrix and a Triangular Matrix | - | TBA | |
F 3/29 | Easter Vacation | - | - | - | |
12 | M 4/1 | Easter Vacation | - | - | - |
W 4/3 | Geometric Meaning of Singular Values and Singular Vectors | Geometric Interpretation of Singular Values | - | TBA | |
F 4/5 | Singular Value Decomposition (SVD) | Pseudoinverses and Dimensional Reduction | Assigned: Homework 4 | TBA | |
13 | M 4/8 | Cancelled | - | - | - |
W 4/10 | Geometric Meaning of Principal Components | Understanding Principal Components | - | TBA | |
F 4/12 | Principal Component Analysis (PCA) | Analysis of High-Dimensional Data with Principal Components | - | TBA | |
14 | M 4/15 | More Applications and Beyond | Least Squares and Constrained Optimization | - | TBA |
W 4/17 | Project Period | - | - | - | |
F 4/19 | Cancelled | - | - | - | |
15 | M 4/22 | Project Period | - | - | TBA |
W 4/24 | Project Period | - | - | TBA | |
F 4/26 | Project Phase 3 | - | - | TBA | |
16 | W 5/1 | Project Phase 4 | - | - | - |
Along with textbook [N] and [B], most of the course materials (contents of worksheets and homework) of each topic was taken from these following sources:
Click on the link to access the resources.